EMD F45 | ||
---|---|---|
Data Sheet Information Compiled by: JEAN-DENIS BACHAND | ||
New: 29 August 2006 | Artwork by: Jean-Denis Bachand | |
- | ||
Engine Builder: EMD | Engine: 645E3 20-cylinder | |
Bore & Stroke | 9.02" X 10" | |
RPM (Maximum / Minimum) | 900 / 215 | |
Main Generator: GM - D32 | Horsepower: 3600 | |
Gear Ratio: 62:15 | Speed: 65 mph | |
Trucks: 6-Wheel | Configuration: C-C | |
Traction Motor Blowers: Electrical Drive (4) | Model: Delco | |
Weight: 360,000 lbs | Traction Motors: Four GM - D77 | |
Tractive Effort (starting) 90,000 lbs @25% | Tractive Effort (continuous): 82,100 lbs @ 16.1 mph | |
Multiple Unit Capability: Yes | Dynamic Braking: Yes | |
Auxilary Generator: Delco A8102 | Alternator: GMD14 | |
Air Brake: Westinghouse | Model: 26L | |
Compressor: Gardner-Denver | Model: WBO | |
Quantity Built: 86 | Dates: 6/1968 to 5/1971 | |
- | - | |
Exterior Dimensions | F45 | |
Total Length | 67'-05" | |
Wheel Diameter | 40" | |
Truck Wheel Base | 13'-07" | |
Height to Top Engine Hood | 15'-02" | |
Height to Top Cab | 15'-07.5" | |
Cab Width | 10'-03" | |
Engine Hood Width | 10'-04" | |
Center Bolster | 41'-08" | |
Center Front Truck to Front Pilot | 3'-09" | |
Center Rear Truck to Rear Pilot | 3'-09" | |
Distance between Truck Centers | 55'-03" | |
Minimum Turning Radious | 57 degrees | |
- | - | |
Fuel Oil: 3200 | Lubricating Oil: 243 | |
Engine Cooling Water: 260 | Sand Capacity: 56 cu. ft. | |
Options: | ||
- | ||
Reference Sources:
|